🇱🇺 A7 / N7 — Nordstad · Ardennes → Luxembourg
A7 (tunnel Gousselerbierg) → Kirchberg
Cities served
35
Median commute
51 min
Median rent
20.4 €/m²
+10 to +15 min at peak approaching Kirchberg; the A7 stays the most fluid axis.
Line 10: Ettelbruck in 28 min, Clervaux ~52 min. Frequent, reliable, free like the whole network.
Public transport is 100% free in Luxembourg since 2020 — the only cost of an internal commute is time.
Cities on this corridor
Sorted by rush-hour commute to central Luxembourg City, door to door.
| City | Peak | Train | Rent | Score |
|---|---|---|---|---|
| 🇱🇺 WalferdangeLuxembourg Canton | 23 min | 9 min | 32.6 €/m² | 5.7 |
| 🇱🇺 SteinselLuxembourg Canton | 26 min | 13 min | 28.4 €/m² | 5.6 |
| 🇱🇺 LorentzweilerMersch Canton | 27 min | 14 min | 32.9 €/m² | 5.0 |
| 🇱🇺 LintgenMersch Canton | 29 min | 21 min | 25.5 €/m² | 5.2 |
| 🇱🇺 MerschMersch Canton | 33 min | 18 min | 22.8 €/m² | 5.5 |
| 🇱🇺 BissenMersch Canton | 35 min | — | 24.9 €/m² | 4.5 |
| 🇱🇺 HelperknappMersch Canton | 35 min | — | 24.3 €/m² | 5.1 |
| 🇱🇺 Colmar-BergMersch Canton | 36 min | 30 min | 23.6 €/m² | 5.4 |
| 🇱🇺 SchierenDiekirch Canton | 37 min | 33 min | 23.0 €/m² | 5.0 |
| 🇱🇺 EttelbruckDiekirch Canton | 40 min | 28 min | 22.2 €/m² | 5.2 |
| 🇱🇺 VichtenRedange Canton | 42 min | — | 21.1 €/m² | 4.9 |
| 🇱🇺 Erpeldange-sur-SûreDiekirch Canton | 43 min | 36 min | 23.6 €/m² | 5.0 |
| 🇱🇺 FeulenDiekirch Canton | 44 min | — | 21.7 €/m² | 4.8 |
| 🇱🇺 MertzigDiekirch Canton | 44 min | — | 21.7 €/m² | 4.8 |
| 🇱🇺 DiekirchDiekirch Canton | 45 min | 33 min | 21.0 €/m² | 5.0 |
| 🇱🇺 BourscheidDiekirch Canton | 49 min | 45 min | 20.4 €/m² | 5.2 |
| 🇱🇺 Groussbus-WalRedange Canton | 49 min | — | 19.8 €/m² | 4.5 |
| 🇱🇺 ReisdorfDiekirch Canton | 51 min | — | 20.4 €/m² | 4.9 |
| 🇱🇺 TandelVianden Canton | 53 min | — | 20.4 €/m² | 4.5 |
| 🇱🇺 RambrouchRedange Canton | 54 min | — | 19.8 €/m² | 4.7 |
| 🇱🇺 PutscheidVianden Canton | 54 min | — | 19.8 €/m² | 4.2 |
| 🇱🇺 BettendorfDiekirch Canton | 56 min | 42 min | 22.3 €/m² | 5.0 |
| 🇱🇺 Parc HosingenClervaux Canton | 57 min | — | 19.8 €/m² | 4.6 |
| 🇱🇺 GoesdorfWiltz Canton | 57 min | — | 19.1 €/m² | 4.3 |
| 🇱🇺 Esch-sur-SûreWiltz Canton | 58 min | — | 21.1 €/m² | 4.7 |
| 🇱🇺 ViandenVianden Canton | 61 min | — | 19.1 €/m² | 3.1 |
| 🇱🇺 BoulaideWiltz Canton | 64 min | — | 19.1 €/m² | 4.3 |
| 🇱🇺 KiischpeltWiltz Canton | 65 min | 52 min | 19.8 €/m² | 4.7 |
| 🇱🇺 WiltzWiltz Canton | 67 min | 55 min | 19.0 €/m² | 3.5 |
| 🇱🇺 ClervauxClervaux Canton | 67 min | 52 min | 17.9 €/m² | 3.2 |
| 🇱🇺 Lac de la Haute-SûreWiltz Canton | 67 min | — | 20.4 €/m² | 4.5 |
| 🇱🇺 WinselerWiltz Canton | 67 min | — | 19.1 €/m² | 4.2 |
| 🇱🇺 WeiswampachClervaux Canton | 74 min | — | 19.6 €/m² | 3.7 |
| 🇱🇺 TroisviergesClervaux Canton | 75 min | 62 min | 17.9 €/m² | 2.9 |
| 🇱🇺 WincrangeClervaux Canton | 75 min | — | 19.1 €/m² | 4.2 |
Best rated on this corridor
Photo: Meffo · CC BY 3.0🇱🇺 Walferdange
Luxembourg Canton · 9,295 inh.
The Alzette valley north of the capital: nine minutes by train to the centre, the Grünewald forests at the end of the garden.
- Average rent, 70 m²
- 2,280 € / month
- Commute to Luxembourg City
- 23 minby car (peak)9 minby train
Photo: No machine-readable author provided. Theslian~commonswiki assumed (based on copyright claims). · CC BY-SA 2.5🇱🇺 Steinsel
Luxembourg Canton · 6,328 inh.
Heisdorf, Mullendorf, Steinsel: the Alzette valley just north of the capital, a rail stop at Heisdorf and first-ring prices.
- Average rent, 70 m²
- 1,990 € / month
- Commute to Luxembourg City
- 26 minby car (peak)13 minby train
Photo: Winsbea · CC BY-SA 3.0 lu🇱🇺 Mersch
Mersch Canton · 10,916 inh.
At the country's geographic centre, in the Alzette valley. Well-served station, secondary schools, and prices markedly softer than the capital's belt.
- Average rent, 70 m²
- 1,600 € / month
- Commute to Luxembourg City
- 33 minby car (peak)18 minby train