Renting on 1,000 € a month
On a 1,000 € monthly rent for a 70 m² home, 19 of the 127 profiled communes are in reach — 15% of them. Here they are, and what the commute costs.
communes in reach
19
median peak commute
57 min
best rated
Habay
Every commune inside the budget
| City | 70 m² rent | Peak | Score |
|---|---|---|---|
| 🇧🇪 HabayLuxembourg Province (Belgium) | 950 € | 54 min | 4.0 |
| 🇩🇪 SaarburgRhineland-Palatinate | 1,000 € | 57 min | 3.9 |
| 🇧🇪 MessancyLuxembourg Province (Belgium) | 1,000 € | 47 min | 3.7 |
| 🇧🇪 AttertLuxembourg Province (Belgium) | 1,000 € | 53 min | 3.7 |
| 🇩🇪 MerzigSaarland | 950 € | 60 min | 3.7 |
| 🇫🇷 MetzMoselle (France) | 940 € | 74 min | 3.6 |
| 🇩🇪 BitburgRhineland-Palatinate | 1,000 € | 67 min | 3.5 |
| 🇧🇪 AubangeLuxembourg Province (Belgium) | 1,000 € | 49 min | 3.2 |
| 🇧🇪 VirtonLuxembourg Province (Belgium) | 950 € | 68 min | 3.2 |
| 🇫🇷 CattenomMoselle (France) | 990 € | 57 min | 3.0 |
| 🇧🇪 BastogneLuxembourg Province (Belgium) | 950 € | 78 min | 2.9 |
| 🇫🇷 Sierck-les-BainsMoselle (France) | 950 € | 59 min | 2.8 |
| 🇫🇷 LongwyMeurthe-et-Moselle (France) | 990 € | 54 min | 2.4 |
| 🇫🇷 Mont-Saint-MartinMeurthe-et-Moselle (France) | 970 € | 48 min | 2.4 |
| 🇫🇷 VilleruptMeurthe-et-Moselle (France) | 990 € | 51 min | 2.4 |
| 🇫🇷 HayangeMoselle (France) | 860 € | 54 min | 2.4 |
| 🇫🇷 FlorangeMoselle (France) | 950 € | 55 min | 2.4 |
| 🇫🇷 FameckMoselle (France) | 930 € | 59 min | 2.4 |
| 🇫🇷 LonguyonMeurthe-et-Moselle (France) | 770 € | 71 min | 2.4 |
Rent is estimated from the commune's average rent per m², applied to 70 m², excluding charges. An order of magnitude for sorting, not a market price.

