💸 Communes where rent passes €30/m²
Above €30/m², a 70 m² flat passes €2,100 a month. That is the top of the Greater Region market, and it assumes a comfortable Luxembourg salary or two incomes.
The other side
These communes are expensive because they are close and well served: the rent buys the commute you do not make.
13 communes affected · 10% of the perimeter
The communes affected
| City | What trips it | Quality-of-life score |
|---|---|---|
| 🇱🇺 Luxembourg-VilleLuxembourg Canton | 2,830 € | 6.4 |
| 🇱🇺 HesperangeLuxembourg Canton | 2,390 € | 6.0 |
| 🇱🇺 MamerCapellen Canton | 2,280 € | 6.0 |
| 🇱🇺 StrassenLuxembourg Canton | 2,460 € | 5.8 |
| 🇱🇺 WalferdangeLuxembourg Canton | 2,280 € | 5.7 |
| 🇱🇺 BertrangeLuxembourg Canton | 2,370 € | 5.6 |
| 🇱🇺 NiederanvenLuxembourg Canton | 2,370 € | 5.3 |
| 🇱🇺 LorentzweilerMersch Canton | 2,300 € | 5.0 |
| 🇱🇺 JunglinsterGrevenmacher Canton | 2,180 € | 4.9 |
| 🇱🇺 SchuttrangeLuxembourg Canton | 2,190 € | 4.9 |
| 🇱🇺 LeudelangeEsch-sur-Alzette Canton | 2,280 € | 4.8 |
| 🇱🇺 ConternLuxembourg Canton | 2,100 € | 4.8 |
| 🇱🇺 SandweilerLuxembourg Canton | 2,190 € | 4.8 |
Thresholds are set once and applied to all 127 communes without exception. A point to watch describes a trade-off, not a defect: that is what the “other side” line is for.