🇫🇷 Audun-le-Tiche: every figure, with its source
Every number the site holds on Audun-le-Tiche, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 7,356 inh. | INSEE — legal population (French administrative API) |
| Rent per m² | 17.0 €/m² | DHUP — 2025 rent map (advertised €/m², apartments) |
| Road distance to Luxembourg City | 25.9 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 23 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 48 min | Modelled — see the methodology |
| Train journey | 35 min | Editorial, calibrated on public data |
| Residents employed in Luxembourg | 3,120 | IGSS — people employed in Luxembourg by commune of residence, 31 March 2026 |
| Territory | France · Moselle (France) | Editorial, calibrated on public data |
| Corridor | A31 (FR) → A3 (LU) | Editorial, calibrated on public data |
| Coordinates | 49.4717 N, 5.9556 E | Editorial, calibrated on public data |
| Climate normals | 13.8 / 6.8 °C · 1097 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Audun-le-Tiche ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 2.7 | 120 |
| Quality of life | 2.6 | 118 |
| Transport | 5.6 | 45 |
| Nature | 2.5 | 121 |
| Cost of living | 7.6 | 10 |
| Safety | 2.2 | 118 |
| Culture & going out | 4.9 | 57 |
| Remote work | 3.9 | 100 |
| Schools | 2.9 | 115 |
| Luxembourg commute | 5.6 | 45 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted