🇱🇺 Bous-Waldbredimus: every figure, with its source
Every number the site holds on Bous-Waldbredimus, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 3,344 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 25.5 €/m² | Editorial estimate, calibrated on the country's official series |
| Road distance to Luxembourg City | 17.4 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 20 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 30 min | Modelled — see the methodology |
| Territory | Luxembourg · Remich Canton | Editorial, calibrated on public data |
| Coordinates | 49.5583 N, 6.3083 E | Editorial, calibrated on public data |
The ten axes, and where Bous-Waldbredimus ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.4 | 14 |
| Quality of life | 6.7 | 16 |
| Transport | 4.1 | 83 |
| Nature | 5.7 | 32 |
| Cost of living | 4.4 | 83 |
| Safety | 6.1 | 41 |
| Culture & going out | 5.1 | 49 |
| Remote work | 5.7 | 33 |
| Schools | 5.6 | 35 |
| Luxembourg commute | 5.9 | 34 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted
- Residents employed in Luxembourg
- Train journey
- Climate normals