🇱🇺 Esch-sur-Alzette: every figure, with its source
Every number the site holds on Esch-sur-Alzette, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 38,323 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 26.8 €/m² | Editorial estimate, calibrated on the country's official series |
| Average advertised rent | 1,102 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 579 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 19.7 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 19 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 33 min | Modelled — see the methodology |
| Train journey | 22 min | Editorial, calibrated on public data |
| Territory | Luxembourg · Esch-sur-Alzette Canton | Editorial, calibrated on public data |
| Coordinates | 49.4958 N, 5.9806 E | Editorial, calibrated on public data |
| Climate normals | 14.5 / 6.9 °C · 953 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Esch-sur-Alzette ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.1 | 30 |
| Quality of life | 6.7 | 16 |
| Transport | 8.1 | 3 |
| Nature | 3.0 | 113 |
| Cost of living | 3.7 | 110 |
| Safety | 3.0 | 114 |
| Culture & going out | 8.8 | 1 |
| Remote work | 8.0 | 6 |
| Schools | 7.4 | 7 |
| Luxembourg commute | 6.4 | 23 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg