🇱🇺 Esch-sur-Sûre: every figure, with its source
Every number the site holds on Esch-sur-Sûre, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 3,395 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 21.1 €/m² | Editorial estimate, calibrated on the country's official series |
| Road distance to Luxembourg City | 49.3 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 48 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 58 min | Modelled — see the methodology |
| Territory | Luxembourg · Wiltz Canton | Editorial, calibrated on public data |
| Corridor | A7 (tunnel Gousselerbierg) → Kirchberg | Editorial, calibrated on public data |
| Coordinates | 49.9110 N, 5.9347 E | Editorial, calibrated on public data |
The ten axes, and where Esch-sur-Sûre ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 4.7 | 68 |
| Quality of life | 5.3 | 56 |
| Transport | 3.2 | 114 |
| Nature | 7.4 | 4 |
| Cost of living | 5.1 | 47 |
| Safety | 6.6 | 1 |
| Culture & going out | 4.9 | 57 |
| Remote work | 4.3 | 83 |
| Schools | 5.1 | 65 |
| Luxembourg commute | 3.8 | 102 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted
- Residents employed in Luxembourg
- Train journey
- Climate normals