🇱🇺 Ettelbruck: every figure, with its source
Every number the site holds on Ettelbruck, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 10,145 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 22.2 €/m² | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Average advertised rent | 1,541 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 81 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 36.4 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 30 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 40 min | Modelled — see the methodology |
| Train journey | 28 min | Editorial, calibrated on public data |
| Territory | Luxembourg · Diekirch Canton | Editorial, calibrated on public data |
| Corridor | A7 (tunnel Gousselerbierg) → Kirchberg | Editorial, calibrated on public data |
| Coordinates | 49.8475 N, 6.1044 E | Editorial, calibrated on public data |
| Climate normals | 14.9 / 7.3 °C · 933 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Ettelbruck ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.2 | 25 |
| Quality of life | 4.9 | 71 |
| Transport | 6.8 | 14 |
| Nature | 4.9 | 71 |
| Cost of living | 4.6 | 74 |
| Safety | 4.4 | 90 |
| Culture & going out | 6.3 | 23 |
| Remote work | 5.3 | 47 |
| Schools | 6.4 | 17 |
| Luxembourg commute | 5.2 | 61 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg