🇩🇪 Konz: every figure, with its source
Every number the site holds on Konz, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 18,345 inh. | Editorial, calibrated on public data |
| Rent per m² | 15.0 €/m² | Editorial estimate, calibrated on the country's official series |
| Road distance to Luxembourg City | 40.7 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 36 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 51 min | Modelled — see the methodology |
| Train journey | 40 min | Editorial, calibrated on public data |
| Residents employed in Luxembourg | 2,020 | IGSS — people employed in Luxembourg by commune of residence, 31 March 2026 |
| Territory | Germany · Rhineland-Palatinate | Editorial, calibrated on public data |
| Corridor | A64 (DE) → A1 (LU) | Editorial, calibrated on public data |
| Coordinates | 49.6997 N, 6.5764 E | Editorial, calibrated on public data |
| Climate normals | 15.7 / 7.6 °C · 922 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Konz ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 4.4 | 87 |
| Quality of life | 4.0 | 93 |
| Transport | 5.6 | 45 |
| Nature | 4.6 | 81 |
| Cost of living | 7.4 | 16 |
| Safety | 3.9 | 99 |
| Culture & going out | 5.4 | 41 |
| Remote work | 3.9 | 100 |
| Schools | 3.9 | 99 |
| Luxembourg commute | 4.2 | 97 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted