🇱🇺 Lac de la Haute-Sûre: every figure, with its source
Every number the site holds on Lac de la Haute-Sûre, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 2,377 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 20.4 €/m² | Editorial estimate, calibrated on the country's official series |
| Road distance to Luxembourg City | 63.2 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 57 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 67 min | Modelled — see the methodology |
| Territory | Luxembourg · Wiltz Canton | Editorial, calibrated on public data |
| Corridor | A7 (tunnel Gousselerbierg) → Kirchberg | Editorial, calibrated on public data |
| Coordinates | 49.9200 N, 5.8469 E | Editorial, calibrated on public data |
The ten axes, and where Lac de la Haute-Sûre ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 4.5 | 80 |
| Quality of life | 4.9 | 71 |
| Transport | 3.2 | 114 |
| Nature | 7.5 | 3 |
| Cost of living | 5.2 | 41 |
| Safety | 6.6 | 1 |
| Culture & going out | 3.9 | 95 |
| Remote work | 4.3 | 83 |
| Schools | 4.9 | 72 |
| Luxembourg commute | 3.5 | 107 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted
- Residents employed in Luxembourg
- Train journey
- Climate normals