🇱🇺 Leudelange: every figure, with its source
Every number the site holds on Leudelange, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 2,769 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 32.6 €/m² | Editorial estimate, calibrated on the country's official series |
| Average advertised rent | 1,156 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 87 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 10.4 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 12 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 18 min | Modelled — see the methodology |
| Territory | Luxembourg · Esch-sur-Alzette Canton | Editorial, calibrated on public data |
| Coordinates | 49.5675 N, 6.0653 E | Editorial, calibrated on public data |
| Climate normals | 14.3 / 6.7 °C · 946 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Leudelange ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 4.8 | 60 |
| Quality of life | 6.2 | 24 |
| Transport | 5.6 | 45 |
| Nature | 4.4 | 86 |
| Cost of living | 2.8 | 119 |
| Safety | 5.8 | 56 |
| Culture & going out | 4.3 | 81 |
| Remote work | 6.7 | 12 |
| Schools | 5.9 | 26 |
| Luxembourg commute | 7.6 | 8 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg
- Train journey