🇫🇷 Longuyon: every figure, with its source
Every number the site holds on Longuyon, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 5,134 inh. | INSEE — legal population (French administrative API) |
| Rent per m² | 10.9 €/m² | DHUP — 2025 rent map (advertised €/m², apartments) |
| Road distance to Luxembourg City | 58.6 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 53 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 71 min | Modelled — see the methodology |
| Train journey | 55 min | Editorial, calibrated on public data |
| Residents employed in Luxembourg | 770 | IGSS — people employed in Luxembourg by commune of residence, 31 March 2026 |
| Territory | France · Meurthe-et-Moselle (France) | Editorial, calibrated on public data |
| Corridor | E411/E25 (BE) → A6 (LU) | Editorial, calibrated on public data |
| Coordinates | 49.4442 N, 5.6053 E | Editorial, calibrated on public data |
| Climate normals | 14.7 / 7.2 °C · 1065 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Longuyon ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 2.4 | 121 |
| Quality of life | 1.8 | 124 |
| Transport | 4.1 | 83 |
| Nature | 3.3 | 107 |
| Cost of living | 8.3 | 1 |
| Safety | 1.9 | 119 |
| Culture & going out | 4.3 | 81 |
| Remote work | 2.0 | 126 |
| Schools | 1.8 | 124 |
| Luxembourg commute | 2.3 | 120 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted