🇱🇺 Luxembourg-Ville: every figure, with its source
Every number the site holds on Luxembourg-Ville, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 138,215 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 40.4 €/m² | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Average advertised rent | 1,960 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 5,622 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 0.0 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 0 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 6 min | Modelled — see the methodology |
| Train journey | 0 min | Editorial, calibrated on public data |
| Territory | Luxembourg · Luxembourg Canton | Editorial, calibrated on public data |
| Coordinates | 49.6117 N, 6.1319 E | Editorial, calibrated on public data |
| Climate normals | 14.3 / 6.7 °C · 946 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Luxembourg-Ville ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 6.4 | 1 |
| Quality of life | 8.8 | 1 |
| Transport | 8.8 | 1 |
| Nature | 4.4 | 86 |
| Cost of living | 2.3 | 127 |
| Safety | 4.7 | 85 |
| Culture & going out | 8.8 | 1 |
| Remote work | 8.8 | 1 |
| Schools | 8.8 | 1 |
| Luxembourg commute | 8.8 | 1 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg