🇱🇺 Mondorf-les-Bains: every figure, with its source
Every number the site holds on Mondorf-les-Bains, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 5,562 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 27.0 €/m² | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Average advertised rent | 1,581 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 56 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 28.5 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 22 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 32 min | Modelled — see the methodology |
| Territory | Luxembourg · Remich Canton | Editorial, calibrated on public data |
| Corridor | A31 (FR) → A3 (LU) | Editorial, calibrated on public data |
| Coordinates | 49.5053 N, 6.2803 E | Editorial, calibrated on public data |
| Climate normals | 14.9 / 6.9 °C · 906 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Mondorf-les-Bains ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.0 | 41 |
| Quality of life | 6.7 | 16 |
| Transport | 5.1 | 54 |
| Nature | 4.4 | 86 |
| Cost of living | 3.9 | 103 |
| Safety | 5.2 | 68 |
| Culture & going out | 6.5 | 15 |
| Remote work | 5.7 | 33 |
| Schools | 4.4 | 93 |
| Luxembourg commute | 5.4 | 53 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg
- Train journey