🇫🇷 Mont-Saint-Martin: every figure, with its source
Every number the site holds on Mont-Saint-Martin, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 9,361 inh. | INSEE — legal population (French administrative API) |
| Rent per m² | 13.8 €/m² | DHUP — 2025 rent map (advertised €/m², apartments) |
| Road distance to Luxembourg City | 36.0 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 30 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 48 min | Modelled — see the methodology |
| Train journey | 45 min | Editorial, calibrated on public data |
| Residents employed in Luxembourg | 1,950 | IGSS — people employed in Luxembourg by commune of residence, 31 March 2026 |
| Territory | France · Meurthe-et-Moselle (France) | Editorial, calibrated on public data |
| Corridor | E411/E25 (BE) → A6 (LU) | Editorial, calibrated on public data |
| Coordinates | 49.5406 N, 5.7869 E | Editorial, calibrated on public data |
| Climate normals | 14.2 / 6.9 °C · 1078 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Mont-Saint-Martin ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 2.4 | 121 |
| Quality of life | 1.8 | 124 |
| Transport | 5.1 | 54 |
| Nature | 2.2 | 124 |
| Cost of living | 8.1 | 2 |
| Safety | 1.8 | 122 |
| Culture & going out | 4.6 | 72 |
| Remote work | 3.0 | 113 |
| Schools | 2.3 | 121 |
| Luxembourg commute | 4.6 | 86 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted