🇱🇺 Rosport-Mompach: every figure, with its source
Every number the site holds on Rosport-Mompach, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 3,824 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 21.7 €/m² | Editorial estimate, calibrated on the country's official series |
| Road distance to Luxembourg City | 47.4 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 37 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 47 min | Modelled — see the methodology |
| Territory | Luxembourg · Echternach Canton | Editorial, calibrated on public data |
| Coordinates | 49.8056 N, 6.5028 E | Editorial, calibrated on public data |
The ten axes, and where Rosport-Mompach ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.4 | 14 |
| Quality of life | 6.9 | 13 |
| Transport | 4.1 | 83 |
| Nature | 5.7 | 32 |
| Cost of living | 5.0 | 51 |
| Safety | 6.1 | 41 |
| Culture & going out | 6.0 | 32 |
| Remote work | 5.7 | 33 |
| Schools | 5.9 | 26 |
| Luxembourg commute | 4.2 | 97 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Average advertised rent
- Listings counted
- Residents employed in Luxembourg
- Train journey
- Climate normals