🇱🇺 Steinsel: every figure, with its source
Every number the site holds on Steinsel, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 6,328 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 28.4 €/m² | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Average advertised rent | 2,038 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 65 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 9.6 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 16 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 26 min | Modelled — see the methodology |
| Train journey | 13 min | Editorial, calibrated on public data |
| Territory | Luxembourg · Luxembourg Canton | Editorial, calibrated on public data |
| Corridor | A7 (tunnel Gousselerbierg) → Kirchberg | Editorial, calibrated on public data |
| Coordinates | 49.6764 N, 6.1236 E | Editorial, calibrated on public data |
The ten axes, and where Steinsel ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 5.6 | 8 |
| Quality of life | 7.6 | 4 |
| Transport | 7.8 | 6 |
| Nature | 3.8 | 95 |
| Cost of living | 3.3 | 116 |
| Safety | 5.8 | 56 |
| Culture & going out | 4.6 | 72 |
| Remote work | 7.1 | 9 |
| Schools | 7.4 | 7 |
| Luxembourg commute | 7.7 | 7 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg
- Climate normals