π Communes where living without a car is hard
No train to Luxembourg and thin local service: here a household without a car is constrained, and a two-car household is the norm rather than the exception.
The other side
Luxembourg's public transport is free: the problem is the service, not the fare.
58 communes affected Β· 46% of the perimeter
The communes affected
| City | What trips it | Quality-of-life score |
|---|---|---|
| π±πΊ SchengenRemich Canton | transport 4.1 | 5.8 |
| π±πΊ WormeldangeGrevenmacher Canton | transport 4.1 | 5.6 |
| π±πΊ Rosport-MompachEchternach Canton | transport 4.1 | 5.4 |
| π±πΊ Bous-WaldbredimusRemich Canton | transport 4.1 | 5.4 |
| π±πΊ DalheimRemich Canton | transport 4.1 | 5.4 |
| π±πΊ StadtbredimusRemich Canton | transport 4.1 | 5.4 |
| π±πΊ FlaxweilerGrevenmacher Canton | transport 4.1 | 5.3 |
| π±πΊ LenningenRemich Canton | transport 4.1 | 5.3 |
| π±πΊ UseldangeRedange Canton | transport 4.6 | 5.2 |
| π±πΊ BeaufortEchternach Canton | transport 3.4 | 5.2 |
| π±πΊ HelperknappMersch Canton | transport 4.6 | 5.1 |
| π±πΊ VallΓ©e de l'ErnzDiekirch Canton | transport 3.4 | 5.1 |
| π±πΊ BerdorfEchternach Canton | transport 3.4 | 5.1 |
| π±πΊ RemichRemich Canton | transport 4.4 | 5.0 |
| π±πΊ ConsdorfEchternach Canton | transport 3.4 | 5.0 |
| π±πΊ WaldbilligEchternach Canton | transport 3.4 | 5.0 |
| π±πΊ GrevenmacherGrevenmacher Canton | transport 4.6 | 4.9 |
| π±πΊ HeffingenMersch Canton | transport 3.4 | 4.9 |
| π±πΊ NommernMersch Canton | transport 3.4 | 4.9 |
| π±πΊ ReisdorfDiekirch Canton | transport 3.4 | 4.9 |
| π±πΊ BeckerichRedange Canton | transport 4.6 | 4.9 |
| π±πΊ VichtenRedange Canton | transport 4.6 | 4.9 |
| π±πΊ FeulenDiekirch Canton | transport 4.6 | 4.8 |
| π±πΊ MertzigDiekirch Canton | transport 4.6 | 4.8 |
| π±πΊ BechEchternach Canton | transport 3.4 | 4.8 |
| π±πΊ FischbachMersch Canton | transport 4.6 | 4.7 |
| π±πΊ PrΓ©izerdaulRedange Canton | transport 4.6 | 4.7 |
| π±πΊ RambrouchRedange Canton | transport 3.2 | 4.7 |
| π±πΊ SaeulRedange Canton | transport 4.6 | 4.7 |
| π±πΊ Esch-sur-SΓ»reWiltz Canton | transport 3.2 | 4.7 |
| π±πΊ EchternachEchternach Canton | transport 3.7 | 4.6 |
| π±πΊ Parc HosingenClervaux Canton | transport 3.2 | 4.6 |
| π±πΊ EllRedange Canton | transport 4.6 | 4.6 |
| π±πΊ BissenMersch Canton | transport 4.4 | 4.5 |
| π±πΊ Groussbus-WalRedange Canton | transport 3.2 | 4.5 |
| π±πΊ TandelVianden Canton | transport 3.2 | 4.5 |
| π±πΊ Lac de la Haute-SΓ»reWiltz Canton | transport 3.2 | 4.5 |
| π±πΊ BoulaideWiltz Canton | transport 3.2 | 4.3 |
| π±πΊ GoesdorfWiltz Canton | transport 3.2 | 4.3 |
| π±πΊ WincrangeClervaux Canton | transport 2.8 | 4.2 |
| π±πΊ PutscheidVianden Canton | transport 3.2 | 4.2 |
| π±πΊ WinselerWiltz Canton | transport 3.2 | 4.2 |
| π±πΊ Redange-sur-AttertRedange Canton | transport 3.4 | 4.0 |
| π©πͺ PerlSaarland | transport 4.1 | 3.9 |
| π±πΊ LarochetteMersch Canton | transport 3.2 | 3.9 |
| π§πͺ MessancyLuxembourg Province (Belgium) | transport 4.4 | 3.7 |
| π§πͺ AttertLuxembourg Province (Belgium) | transport 3.4 | 3.7 |
| π©πͺ MerzigSaarland | transport 4.6 | 3.7 |
| π±πΊ WeiswampachClervaux Canton | transport 2.7 | 3.7 |
| π©πͺ BitburgRhineland-Palatinate | transport 4.1 | 3.5 |
| π±πΊ ViandenVianden Canton | transport 2.9 | 3.1 |
| π«π· CattenomMoselle (France) | transport 3.7 | 3.0 |
| π§πͺ BastogneLuxembourg Province (Belgium) | transport 3.4 | 2.9 |
| π«π· Sierck-les-BainsMoselle (France) | transport 3.4 | 2.8 |
| π«π· VilleruptMeurthe-et-Moselle (France) | transport 4.4 | 2.4 |
| π«π· HayangeMoselle (France) | transport 4.6 | 2.4 |
| π«π· FlorangeMoselle (France) | transport 4.9 | 2.4 |
| π«π· FameckMoselle (France) | transport 4.6 | 2.4 |
Thresholds are set once and applied to all 127 communes without exception. A point to watch describes a trade-off, not a defect: that is what the βother sideβ line is for.