🚙 Les communes où vivre sans voiture est difficile
Pas de train vers Luxembourg et une desserte locale faible : ici, un ménage sans voiture est contraint, et un ménage à deux voitures est la norme plutôt que l'exception.
L'autre côté
Les transports publics luxembourgeois sont gratuits : le problème est la desserte, pas le prix.
58 communes concernées · 46 % du périmètre
Les communes concernées
| Ville | Ce qui déclenche | Score qualité de vie |
|---|---|---|
| 🇱🇺 SchengenCanton de Remich | transports 4,1 | 5,8 |
| 🇱🇺 WormeldangeCanton de Grevenmacher | transports 4,1 | 5,6 |
| 🇱🇺 Rosport-MompachCanton d'Echternach | transports 4,1 | 5,4 |
| 🇱🇺 Bous-WaldbredimusCanton de Remich | transports 4,1 | 5,4 |
| 🇱🇺 DalheimCanton de Remich | transports 4,1 | 5,4 |
| 🇱🇺 StadtbredimusCanton de Remich | transports 4,1 | 5,4 |
| 🇱🇺 FlaxweilerCanton de Grevenmacher | transports 4,1 | 5,3 |
| 🇱🇺 LenningenCanton de Remich | transports 4,1 | 5,3 |
| 🇱🇺 UseldangeCanton de Redange | transports 4,6 | 5,2 |
| 🇱🇺 BeaufortCanton d'Echternach | transports 3,4 | 5,2 |
| 🇱🇺 HelperknappCanton de Mersch | transports 4,6 | 5,1 |
| 🇱🇺 Vallée de l'ErnzCanton de Diekirch | transports 3,4 | 5,1 |
| 🇱🇺 BerdorfCanton d'Echternach | transports 3,4 | 5,1 |
| 🇱🇺 RemichCanton de Remich | transports 4,4 | 5,0 |
| 🇱🇺 ConsdorfCanton d'Echternach | transports 3,4 | 5,0 |
| 🇱🇺 WaldbilligCanton d'Echternach | transports 3,4 | 5,0 |
| 🇱🇺 GrevenmacherCanton de Grevenmacher | transports 4,6 | 4,9 |
| 🇱🇺 HeffingenCanton de Mersch | transports 3,4 | 4,9 |
| 🇱🇺 NommernCanton de Mersch | transports 3,4 | 4,9 |
| 🇱🇺 ReisdorfCanton de Diekirch | transports 3,4 | 4,9 |
| 🇱🇺 BeckerichCanton de Redange | transports 4,6 | 4,9 |
| 🇱🇺 VichtenCanton de Redange | transports 4,6 | 4,9 |
| 🇱🇺 FeulenCanton de Diekirch | transports 4,6 | 4,8 |
| 🇱🇺 MertzigCanton de Diekirch | transports 4,6 | 4,8 |
| 🇱🇺 BechCanton d'Echternach | transports 3,4 | 4,8 |
| 🇱🇺 FischbachCanton de Mersch | transports 4,6 | 4,7 |
| 🇱🇺 PréizerdaulCanton de Redange | transports 4,6 | 4,7 |
| 🇱🇺 RambrouchCanton de Redange | transports 3,2 | 4,7 |
| 🇱🇺 SaeulCanton de Redange | transports 4,6 | 4,7 |
| 🇱🇺 Esch-sur-SûreCanton de Wiltz | transports 3,2 | 4,7 |
| 🇱🇺 EchternachCanton d'Echternach | transports 3,7 | 4,6 |
| 🇱🇺 Parc HosingenCanton de Clervaux | transports 3,2 | 4,6 |
| 🇱🇺 EllCanton de Redange | transports 4,6 | 4,6 |
| 🇱🇺 BissenCanton de Mersch | transports 4,4 | 4,5 |
| 🇱🇺 Groussbus-WalCanton de Redange | transports 3,2 | 4,5 |
| 🇱🇺 TandelCanton de Vianden | transports 3,2 | 4,5 |
| 🇱🇺 Lac de la Haute-SûreCanton de Wiltz | transports 3,2 | 4,5 |
| 🇱🇺 BoulaideCanton de Wiltz | transports 3,2 | 4,3 |
| 🇱🇺 GoesdorfCanton de Wiltz | transports 3,2 | 4,3 |
| 🇱🇺 WincrangeCanton de Clervaux | transports 2,8 | 4,2 |
| 🇱🇺 PutscheidCanton de Vianden | transports 3,2 | 4,2 |
| 🇱🇺 WinselerCanton de Wiltz | transports 3,2 | 4,2 |
| 🇱🇺 Redange-sur-AttertCanton de Redange | transports 3,4 | 4,0 |
| 🇩🇪 PerlSarre | transports 4,1 | 3,9 |
| 🇱🇺 LarochetteCanton de Mersch | transports 3,2 | 3,9 |
| 🇧🇪 MessancyProvince de Luxembourg (BE) | transports 4,4 | 3,7 |
| 🇧🇪 AttertProvince de Luxembourg (BE) | transports 3,4 | 3,7 |
| 🇩🇪 MerzigSarre | transports 4,6 | 3,7 |
| 🇱🇺 WeiswampachCanton de Clervaux | transports 2,7 | 3,7 |
| 🇩🇪 BitburgRhénanie-Palatinat | transports 4,1 | 3,5 |
| 🇱🇺 ViandenCanton de Vianden | transports 2,9 | 3,1 |
| 🇫🇷 CattenomMoselle (57) | transports 3,7 | 3,0 |
| 🇧🇪 BastogneProvince de Luxembourg (BE) | transports 3,4 | 2,9 |
| 🇫🇷 Sierck-les-BainsMoselle (57) | transports 3,4 | 2,8 |
| 🇫🇷 VilleruptMeurthe-et-Moselle (54) | transports 4,4 | 2,4 |
| 🇫🇷 HayangeMoselle (57) | transports 4,6 | 2,4 |
| 🇫🇷 FlorangeMoselle (57) | transports 4,9 | 2,4 |
| 🇫🇷 FameckMoselle (57) | transports 4,6 | 2,4 |
Les seuils sont fixés une fois pour toutes et appliqués aux 127 communes sans exception. Un point de vigilance décrit un arbitrage, pas un défaut : la colonne « l'autre côté » existe pour cela.