π Communes with the thinnest schooling
Few schools on the spot, and often no secondary: schooling means a daily journey from lower secondary onwards.
The other side
The choice of system matters as much as proximity β public trilingual, European School, international, or the home-country system.
29 communes affected Β· 23% of the perimeter
The communes affected
| City | What trips it | Quality-of-life score |
|---|---|---|
| π±πΊ RemichRemich Canton | 3.9 | 5.0 |
| π©πͺ KonzRhineland-Palatinate | 3.9 | 4.4 |
| π§πͺ HabayLuxembourg Province (Belgium) | 3.9 | 4.0 |
| π©πͺ PerlSaarland | 3.4 | 3.9 |
| π©πͺ SaarburgRhineland-Palatinate | 3.4 | 3.9 |
| π±πΊ LarochetteMersch Canton | 3.4 | 3.9 |
| π§πͺ MessancyLuxembourg Province (Belgium) | 3.9 | 3.7 |
| π§πͺ AttertLuxembourg Province (Belgium) | 3.4 | 3.7 |
| π©πͺ MerzigSaarland | 3.9 | 3.7 |
| π«π· Hettange-GrandeMoselle (France) | 3.9 | 3.6 |
| π±πΊ WiltzWiltz Canton | 3.9 | 3.5 |
| π©πͺ BitburgRhineland-Palatinate | 3.9 | 3.5 |
| π±πΊ ClervauxClervaux Canton | 2.9 | 3.2 |
| π«π· ThionvilleMoselle (France) | 3.9 | 3.2 |
| π§πͺ AubangeLuxembourg Province (Belgium) | 3.4 | 3.2 |
| π§πͺ VirtonLuxembourg Province (Belgium) | 3.4 | 3.2 |
| π±πΊ ViandenVianden Canton | 1.8 | 3.1 |
| π«π· CattenomMoselle (France) | 2.9 | 3.0 |
| π§πͺ BastogneLuxembourg Province (Belgium) | 3.4 | 2.9 |
| π±πΊ TroisviergesClervaux Canton | 2.9 | 2.9 |
| π«π· Sierck-les-BainsMoselle (France) | 1.8 | 2.8 |
| π«π· Audun-le-TicheMoselle (France) | 2.9 | 2.7 |
| π«π· LongwyMeurthe-et-Moselle (France) | 2.9 | 2.4 |
| π«π· Mont-Saint-MartinMeurthe-et-Moselle (France) | 2.3 | 2.4 |
| π«π· VilleruptMeurthe-et-Moselle (France) | 2.3 | 2.4 |
| π«π· HayangeMoselle (France) | 2.3 | 2.4 |
| π«π· FlorangeMoselle (France) | 2.9 | 2.4 |
| π«π· FameckMoselle (France) | 1.8 | 2.4 |
| π«π· LonguyonMeurthe-et-Moselle (France) | 1.8 | 2.4 |
Thresholds are set once and applied to all 127 communes without exception. A point to watch describes a trade-off, not a defect: that is what the βother sideβ line is for.