🇱🇺 Junglinster: every figure, with its source
Every number the site holds on Junglinster, its value, where it came from and as of when. Blanks are left blank rather than filled in.
The figures
| Indicator | Value | Provenance |
|---|---|---|
| Population | 9,253 inh. | National register — population per commune, 1 July 2026 |
| Rent per m² | 31.1 €/m² | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Average advertised rent | 1,770 € | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Listings counted | 46 | Observatoire de l'habitat — advertised apartment rents, April 2025–March 2026 |
| Road distance to Luxembourg City | 17.6 km | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, free-flow | 18 min | OSRM / OpenStreetMap — road route to Luxembourg City, free-flow |
| Drive, peak hour | 28 min | Modelled — see the methodology |
| Territory | Luxembourg · Grevenmacher Canton | Editorial, calibrated on public data |
| Coordinates | 49.7072 N, 6.2531 E | Editorial, calibrated on public data |
| Climate normals | 14.4 / 6.5 °C · 944 mm · 2020-01-01/2024-12-31 | ERA5 (Copernicus) via Open-Meteo — daily normals 2020-2024 |
The ten axes, and where Junglinster ranks
| Axis | Score | Rank of 127 |
|---|---|---|
| Quality-of-life score | 4.9 | 50 |
| Quality of life | 5.3 | 56 |
| Transport | 5.4 | 48 |
| Nature | 5.5 | 43 |
| Cost of living | 3.9 | 103 |
| Safety | 5.2 | 68 |
| Culture & going out | 5.1 | 49 |
| Remote work | 5.3 | 47 |
| Schools | 5.4 | 42 |
| Luxembourg commute | 5.6 | 45 |
Editorial, calibrated on public data · Method
What we do not have for this commune
These series cover part of the perimeter only. Rather than invent a value or borrow one from the neighbouring territory, the sheet leaves them empty.
- Residents employed in Luxembourg
- Train journey